<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Buyers - UNreal Estate</title>
	<atom:link href="https://www.unrealestate.info/category/buyers/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.unrealestate.info</link>
	<description>A blog dedicated to UNreal events in real estate</description>
	<lastBuildDate>Tue, 29 Aug 2023 04:59:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.1</generator>
<site xmlns="com-wordpress:feed-additions:1">216451326</site>	<item>
		<title>Where did the Easter Bunny hide all those homes?</title>
		<link>https://www.unrealestate.info/buyers/where-did-the-easter-bunny-hide-all-those-homes/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Sat, 01 Apr 2023 07:00:34 +0000</pubDate>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Featured]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=11</guid>

					<description><![CDATA[<p>As we enter into the heart of the Spring market, the inventory of available homes remains very low.   Even though last week the inventory practically doubled from the week before, inventory is still 1/2 of what we usually see at this time of year. Many homes did come on last [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/buyers/where-did-the-easter-bunny-hide-all-those-homes/">Where did the Easter Bunny hide all those homes?</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11</post-id>	</item>
		<item>
		<title>UN-staging your staging?</title>
		<link>https://www.unrealestate.info/buyers/un-staging-your-staging/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Thu, 23 Mar 2023 07:00:25 +0000</pubDate>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=52</guid>

					<description><![CDATA[<p>The final item to complete when preparing your home for the market is the staging of the home. Once the staging is completed, though, the sellers may look at their staged home and say “this isn’t how we would live in the house” and immediately start moving furniture around to [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/buyers/un-staging-your-staging/">UN-staging your staging?</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">52</post-id>	</item>
		<item>
		<title>Buyer’s Remorse? How UNreal is it?</title>
		<link>https://www.unrealestate.info/buyers/buyers-remorse-how-unreal-is-it/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Mon, 27 Feb 2023 03:35:27 +0000</pubDate>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=123</guid>

					<description><![CDATA[<p>Most home buyers will experience a feeling of remorse when purchasing a home.  This is not UNusual at all.  For most, this will be one of the biggest transactions you will ever make in your lifetime,  In today’s hot market, though, you might be competing with other buyers for same the perfect home. You might even need to offer a price [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/buyers/buyers-remorse-how-unreal-is-it/">Buyer’s Remorse? How UNreal is it?</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">123</post-id>	</item>
		<item>
		<title>Desperate Home Buyers and UN-Inventory!</title>
		<link>https://www.unrealestate.info/buyers/desperate-home-buyers-and-un-inventory/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Mon, 09 Jan 2023 00:35:19 +0000</pubDate>
				<category><![CDATA[Buyers]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=55</guid>

					<description><![CDATA[<p>It is a remarkable time in the Silicon Valley and Peninsula Real Estate markets as desperate Home Buyers are seeking to buy when the inventory of homes for sale are at their lowest in history! I have deemed this the UN-inventory! Being that home prices are now at all time [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/buyers/desperate-home-buyers-and-un-inventory/">Desperate Home Buyers and UN-Inventory!</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">55</post-id>	</item>
		<item>
		<title>Offer UN-leashed! The 39-hour closing!</title>
		<link>https://www.unrealestate.info/bidding-wars/offer-un-leashed-the-39-hour-closing/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Fri, 08 Jul 2022 21:30:58 +0000</pubDate>
				<category><![CDATA[Bidding Wars]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=23</guid>

					<description><![CDATA[<p>It certainly was an offer UN-leashed!  This was the fastest closing in my 30 years of residential real estate.  The home I listed in Mountain View in the Gemello Park neighborhood, came on at a price of $1,295,000 on a Friday morning.  I held it open over the weekend on [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/bidding-wars/offer-un-leashed-the-39-hour-closing/">Offer UN-leashed! The 39-hour closing!</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23</post-id>	</item>
		<item>
		<title>Home Sales Remain UNfettered</title>
		<link>https://www.unrealestate.info/bidding-wars/home-sales-remain-unfettered/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Tue, 08 Mar 2022 22:25:24 +0000</pubDate>
				<category><![CDATA[Bidding Wars]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=20</guid>

					<description><![CDATA[<p>As we march into the April market, the continued drought of new listings is causing continued bidding wars.  Typically, April is when we see the highest number of new listings and that would certainly be a welcome break for the buyers in the market now. I advise my clients that [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/bidding-wars/home-sales-remain-unfettered/">Home Sales Remain UNfettered</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20</post-id>	</item>
		<item>
		<title>How the market has remained “UN-changed” over 30 years (Part 3)</title>
		<link>https://www.unrealestate.info/buyers/how-the-market-has-remained-un-changed-over-30-years-part-3/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Thu, 13 May 2021 01:42:46 +0000</pubDate>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=82</guid>

					<description><![CDATA[<p>Among the things that have remained the same over my 30 years in residential real estate is that buyers and sellers can argue over the smallest things in a transaction. This may involve an heirloom chandelier or even something like a toilet seat.  We have had to trade a toilet [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/buyers/how-the-market-has-remained-un-changed-over-30-years-part-3/">How the market has remained “UN-changed” over 30 years (Part 3)</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">82</post-id>	</item>
		<item>
		<title>How the market has remained “UN-changed” over 30 years! (Part 2)</title>
		<link>https://www.unrealestate.info/buyers/how-the-market-has-remained-un-changed-over-30-years-part-2/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Fri, 09 Apr 2021 01:47:11 +0000</pubDate>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=86</guid>

					<description><![CDATA[<p>With over 30 years in residential real estate, I have observed that some things remain UN-changed in the residential marketplace.  Let me use a ‘royal’ analogy… Sellers truly believe that their home is the best castle in the province and that it should sell for a king’s ransom compared to [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/buyers/how-the-market-has-remained-un-changed-over-30-years-part-2/">How the market has remained “UN-changed” over 30 years! (Part 2)</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">86</post-id>	</item>
		<item>
		<title>How the market has remained “UN-changed” over 30 years! (Part 1)</title>
		<link>https://www.unrealestate.info/buyers/how-the-market-has-remained-un-changed-over-30-years-part-1/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Sat, 13 Mar 2021 02:51:48 +0000</pubDate>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=89</guid>

					<description><![CDATA[<p>I have observed in my 30 years in residential real estate, there are some things that remain UNchanged in the market. Selling and/or buying a home is an emotional experience. If you are selling a home, this may be your first purchase, or this is where you have raised a family [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/buyers/how-the-market-has-remained-un-changed-over-30-years-part-1/">How the market has remained “UN-changed” over 30 years! (Part 1)</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">89</post-id>	</item>
		<item>
		<title>The “UN”market- Off Market Sales- Part 3</title>
		<link>https://www.unrealestate.info/appraisals/the-unmarket-off-market-sales-part-3/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Thu, 23 Apr 2020 02:25:08 +0000</pubDate>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=111</guid>

					<description><![CDATA[<p>Let’s analyze what has happened in a couple of cases: In an off-market case, two agents discovered they had a common interest in a property.  One represented the seller and the other the buyer. It took 6 months for them to agree on terms and in that time the price [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/appraisals/the-unmarket-off-market-sales-part-3/">The “UN”market- Off Market Sales- Part 3</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">111</post-id>	</item>
	</channel>
</rss>
