<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>News - UNreal Estate</title>
	<atom:link href="https://www.unrealestate.info/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.unrealestate.info</link>
	<description>A blog dedicated to UNreal events in real estate</description>
	<lastBuildDate>Thu, 07 Sep 2023 23:00:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.1</generator>
<site xmlns="com-wordpress:feed-additions:1">216451326</site>	<item>
		<title>The FAQs on ADUs</title>
		<link>https://www.unrealestate.info/news/the-faqs-on-adus/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Thu, 07 Sep 2023 22:58:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=17774</guid>

					<description><![CDATA[<p>Accessory Dwelling Units (ADUs) have become increasingly popular in California due to changes in state laws and regulations that make it easier for homeowners to build them. Information and context on ADUs in California: California State Laws: California has been at the forefront of promoting ADUs as a solution to [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/news/the-faqs-on-adus/">The FAQs on ADUs</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17774</post-id>	</item>
		<item>
		<title>This isn’t just a “red hot” market- its a “Ghost Pepper hot” market!</title>
		<link>https://www.unrealestate.info/news/this-isnt-just-a-red-hot-market-its-a-ghost-pepper-hot-market/</link>
					<comments>https://www.unrealestate.info/news/this-isnt-just-a-red-hot-market-its-a-ghost-pepper-hot-market/#respond</comments>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Wed, 08 Mar 2017 21:31:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=6</guid>

					<description><![CDATA[<p>The UNreality of the real estate market in the Silicon Valley and Peninsula markets is such that this isn’t just a ‘red hot’ market, it’s a “Ghost Pepper hot” market!  When you have an area that is landlocked like the San Francisco Peninsula and Silicon Valley and there isn’t any [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/news/this-isnt-just-a-red-hot-market-its-a-ghost-pepper-hot-market/">This isn’t just a “red hot” market- its a “Ghost Pepper hot” market!</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
					<wfw:commentRss>https://www.unrealestate.info/news/this-isnt-just-a-red-hot-market-its-a-ghost-pepper-hot-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">6</post-id>	</item>
		<item>
		<title>Historic, UN-Historic or Hysteric?</title>
		<link>https://www.unrealestate.info/news/historic-un-historic-or-hysteric/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Thu, 03 Mar 2016 03:15:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=107</guid>

					<description><![CDATA[<p>UNbelievably, the majority of homes on the Peninsula or northern Silicon Valley, such as in Palo Alto, Mountain View and Los Altos are now around 60 years of age and more.  A tremendous number of homes in Palo Alto, Menlo Park and Redwood City are now 100 years of age [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/news/historic-un-historic-or-hysteric/">Historic, UN-Historic or Hysteric?</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">107</post-id>	</item>
		<item>
		<title>UN-raveling a sale before it even get started!</title>
		<link>https://www.unrealestate.info/buyers/un-raveling-a-sale-before-it-even-get-started/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Tue, 09 Jun 2015 02:08:14 +0000</pubDate>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=101</guid>

					<description><![CDATA[<p>This blog is dedicated to the UNreal events that can happen in Residential Real Estate.  During my 30 years in this business, I think I’ve seen it all when the UN-thinkable happens.  A recent listing of mine, a gorgeous 2 story home, just 11 years old, had been on the [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/buyers/un-raveling-a-sale-before-it-even-get-started/">UN-raveling a sale before it even get started!</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">101</post-id>	</item>
		<item>
		<title>UN-accurate Assessor Records</title>
		<link>https://www.unrealestate.info/appraisals/un-accurate-assessor-records/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Mon, 09 Mar 2015 02:05:40 +0000</pubDate>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=98</guid>

					<description><![CDATA[<p>Do the assessor records always match what exists on the property site? The answer is that sometimes the records can deviate from what exists on a parcel. This could include the bedroom, bath and room count, the amenities and square footage of the home and land. When a property is [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/appraisals/un-accurate-assessor-records/">UN-accurate Assessor Records</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">98</post-id>	</item>
		<item>
		<title>UNbelievable! Celebrating over 1,000 homes sold!</title>
		<link>https://www.unrealestate.info/news/unbelievable-celebrating-over-1000-homes-sold/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Sun, 01 Sep 2013 01:52:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=92</guid>

					<description><![CDATA[<p>It is extremely gratifying and humbling to have reached a significant milestone in my career having sold over 1,000 homes now.  In starting my 30th year in the residential real estate business, I have had the honor from helping people in the purchase of their first homes to then long [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/news/unbelievable-celebrating-over-1000-homes-sold/">UNbelievable! Celebrating over 1,000 homes sold!</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">92</post-id>	</item>
		<item>
		<title>Residential Real Estate boom is UN-deniable!</title>
		<link>https://www.unrealestate.info/news/residential-real-estate-boom-is-un-deniable/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Tue, 09 Jul 2013 02:02:32 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=95</guid>

					<description><![CDATA[<p>The observations are that the residential real estate market is back an here to stay for a while!  The 5 county bay area statistics show that the home prices have increase approximately 43% over the past 12 months.  Some of these counties such as Santa Clara , San Mateo and [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/news/residential-real-estate-boom-is-un-deniable/">Residential Real Estate boom is UN-deniable!</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">95</post-id>	</item>
	</channel>
</rss>
