<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Finance - UNreal Estate</title>
	<atom:link href="https://www.unrealestate.info/category/finance/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.unrealestate.info</link>
	<description>A blog dedicated to UNreal events in real estate</description>
	<lastBuildDate>Tue, 29 Aug 2023 04:59:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.1</generator>
<site xmlns="com-wordpress:feed-additions:1">216451326</site>	<item>
		<title>Buyer’s Remorse? How UNreal is it?</title>
		<link>https://www.unrealestate.info/buyers/buyers-remorse-how-unreal-is-it/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Mon, 27 Feb 2023 03:35:27 +0000</pubDate>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=123</guid>

					<description><![CDATA[<p>Most home buyers will experience a feeling of remorse when purchasing a home.  This is not UNusual at all.  For most, this will be one of the biggest transactions you will ever make in your lifetime,  In today’s hot market, though, you might be competing with other buyers for same the perfect home. You might even need to offer a price [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/buyers/buyers-remorse-how-unreal-is-it/">Buyer’s Remorse? How UNreal is it?</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">123</post-id>	</item>
		<item>
		<title>Home Mortgage Interest UN-Deduction!</title>
		<link>https://www.unrealestate.info/finance/home-mortgage-interest-un-deduction/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Mon, 10 Jan 2022 22:17:33 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=17</guid>

					<description><![CDATA[<p>One of the most favorable reasons for owning a home for your personal residence, is the Mortgage Interest and Property Tax deductions you can write off against your income.  Although much of the country can enjoy the full benefit of this deduction, high priced real estate areas where loans exceed [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/finance/home-mortgage-interest-un-deduction/">Home Mortgage Interest UN-Deduction!</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17</post-id>	</item>
		<item>
		<title>The “UN”market- Off Market Sales- Part 3</title>
		<link>https://www.unrealestate.info/appraisals/the-unmarket-off-market-sales-part-3/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Thu, 23 Apr 2020 02:25:08 +0000</pubDate>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=111</guid>

					<description><![CDATA[<p>Let’s analyze what has happened in a couple of cases: In an off-market case, two agents discovered they had a common interest in a property.  One represented the seller and the other the buyer. It took 6 months for them to agree on terms and in that time the price [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/appraisals/the-unmarket-off-market-sales-part-3/">The “UN”market- Off Market Sales- Part 3</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">111</post-id>	</item>
		<item>
		<title>The “UN”market- Off Market Sales- Part 2</title>
		<link>https://www.unrealestate.info/appraisals/the-unmarket-off-market-sales-part-2/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Sun, 15 Mar 2020 02:31:01 +0000</pubDate>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=117</guid>

					<description><![CDATA[<p>A sale of a home on the “UN“market can work for all parties interested in facilitating a transaction.  When a home is starting the preparation process, many times an agent will post a “Coming Soon” sign on the property to start the pre-marketing of the home.  When this happens, there [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/appraisals/the-unmarket-off-market-sales-part-2/">The “UN”market- Off Market Sales- Part 2</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">117</post-id>	</item>
		<item>
		<title>The “UN” Market- Off Market Sales- Part 1</title>
		<link>https://www.unrealestate.info/appraisals/the-un-market-off-market-sales-part-1/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Sun, 09 Feb 2020 03:33:34 +0000</pubDate>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=120</guid>

					<description><![CDATA[<p>What is the deal with Off Market real estate sales?  I have termed it the “UN” market! This is an UNprecedented phenomenon which seems to be growing in popularity.  Why would somebody not want to expose their home to the entire real estate market through the MLS?  Many reasons can go into this [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/appraisals/the-un-market-off-market-sales-part-1/">The “UN” Market- Off Market Sales- Part 1</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">120</post-id>	</item>
		<item>
		<title>The UNbelieveable rise in home prices? Believe it!</title>
		<link>https://www.unrealestate.info/appraisals/the-unbelieveable-rise-in-home-prices-believe-it/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Wed, 19 Jun 2019 02:12:31 +0000</pubDate>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Finance]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=104</guid>

					<description><![CDATA[<p>It has been an UNreal first half of 2013 for home prices on the Peninsula and Silicon Valley residential real estate markets.  The median price for homes has increased from just 1 year ago by anywhere from 10% to 30% depending on which marketplace your home or property is located. [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/appraisals/the-unbelieveable-rise-in-home-prices-believe-it/">The UNbelieveable rise in home prices? Believe it!</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">104</post-id>	</item>
		<item>
		<title>“Bad Appraisal Nets Seller Big Dollars!?”</title>
		<link>https://www.unrealestate.info/appraisals/bad-appraisal-nets-seller-big-dollars/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Sun, 14 Dec 2014 03:35:48 +0000</pubDate>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=126</guid>

					<description><![CDATA[<p>Residential estate can create some UNreal events that can create UNexpected results. Two months ago in November of 2012, a home in Emerald Hills of Redwood City was under contract to a buyer for the price of $700,000.  UNfortunately for this buyer, the appraised value came in at the UNbelievably low [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/appraisals/bad-appraisal-nets-seller-big-dollars/">“Bad Appraisal Nets Seller Big Dollars!?”</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">126</post-id>	</item>
		<item>
		<title>Residential Real Estate boom is UN-deniable!</title>
		<link>https://www.unrealestate.info/news/residential-real-estate-boom-is-un-deniable/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Tue, 09 Jul 2013 02:02:32 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=95</guid>

					<description><![CDATA[<p>The observations are that the residential real estate market is back an here to stay for a while!  The 5 county bay area statistics show that the home prices have increase approximately 43% over the past 12 months.  Some of these counties such as Santa Clara , San Mateo and [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/news/residential-real-estate-boom-is-un-deniable/">Residential Real Estate boom is UN-deniable!</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">95</post-id>	</item>
		<item>
		<title>Cash Offers- its UNbelieveable!</title>
		<link>https://www.unrealestate.info/appraisals/cash-offers-its-unbelieveable/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Thu, 02 May 2013 02:26:50 +0000</pubDate>
				<category><![CDATA[Appraisals]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=114</guid>

					<description><![CDATA[<p>Yes, it is UNbelievable- CASH OFFERS on million dollar homes.  Recently, I closed a home in Palo Alto which was priced at $1,495,000 which received 5 offers.  There were 3 which were ALL CASH and all the offers were significantly over the asking price.  The final price ended up being [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/appraisals/cash-offers-its-unbelieveable/">Cash Offers- its UNbelieveable!</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">114</post-id>	</item>
	</channel>
</rss>
