<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Bidding Wars - UNreal Estate</title>
	<atom:link href="https://www.unrealestate.info/category/bidding-wars/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.unrealestate.info</link>
	<description>A blog dedicated to UNreal events in real estate</description>
	<lastBuildDate>Tue, 29 Aug 2023 04:59:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.1</generator>
<site xmlns="com-wordpress:feed-additions:1">216451326</site>	<item>
		<title>Even a 103 year old farm house sells with Multiple Offers!</title>
		<link>https://www.unrealestate.info/bidding-wars/even-a-103-year-old-farm-house-sells-with-multiple-offers/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Tue, 07 Mar 2023 08:00:39 +0000</pubDate>
				<category><![CDATA[Bidding Wars]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=69</guid>

					<description><![CDATA[<p>The market continues to stay UNbelievably hot and no end in sight! Even a 103 year old farm house I listed sold for over asking price with multiple offers! The neighborhood lore goes that the home was moved onto the site from the old Flood Estate in Atherton to make [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/bidding-wars/even-a-103-year-old-farm-house-sells-with-multiple-offers/">Even a 103 year old farm house sells with Multiple Offers!</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">69</post-id>	</item>
		<item>
		<title>Offer UN-leashed! The 39-hour closing!</title>
		<link>https://www.unrealestate.info/bidding-wars/offer-un-leashed-the-39-hour-closing/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Fri, 08 Jul 2022 21:30:58 +0000</pubDate>
				<category><![CDATA[Bidding Wars]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=23</guid>

					<description><![CDATA[<p>It certainly was an offer UN-leashed!  This was the fastest closing in my 30 years of residential real estate.  The home I listed in Mountain View in the Gemello Park neighborhood, came on at a price of $1,295,000 on a Friday morning.  I held it open over the weekend on [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/bidding-wars/offer-un-leashed-the-39-hour-closing/">Offer UN-leashed! The 39-hour closing!</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">23</post-id>	</item>
		<item>
		<title>Home Sales Remain UNfettered</title>
		<link>https://www.unrealestate.info/bidding-wars/home-sales-remain-unfettered/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Tue, 08 Mar 2022 22:25:24 +0000</pubDate>
				<category><![CDATA[Bidding Wars]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=20</guid>

					<description><![CDATA[<p>As we march into the April market, the continued drought of new listings is causing continued bidding wars.  Typically, April is when we see the highest number of new listings and that would certainly be a welcome break for the buyers in the market now. I advise my clients that [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/bidding-wars/home-sales-remain-unfettered/">Home Sales Remain UNfettered</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20</post-id>	</item>
		<item>
		<title>Crazy Bidding Wars! Back to the UN-Future, Again?</title>
		<link>https://www.unrealestate.info/bidding-wars/crazy-bidding-wars-back-to-the-un-future-again/</link>
		
		<dc:creator><![CDATA[John King]]></dc:creator>
		<pubDate>Sun, 23 Nov 2014 03:38:16 +0000</pubDate>
				<category><![CDATA[Bidding Wars]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Sellers]]></category>
		<guid isPermaLink="false">https://www.unrealestate.info/?p=130</guid>

					<description><![CDATA[<p>The Bay Area never ceases to amaze!  The residential real estate market over the past 12 months has been UNreal!  Never mind the Fiscal Cliff, never mind the Debt Ceiling, the numbers speak for themselves in 2012.  Median home prices in San Mateo and Santa Clara counties increased approximately 15% to 16% in [&#8230;]</p>
<p>The post <a href="https://www.unrealestate.info/bidding-wars/crazy-bidding-wars-back-to-the-un-future-again/">Crazy Bidding Wars! Back to the UN-Future, Again?</a> first appeared on <a href="https://www.unrealestate.info">UNreal Estate</a>.</p>]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">130</post-id>	</item>
	</channel>
</rss>
